Property Attributes
- MLS#4026463
- TypeSingle Family
- Listing Status Pending w/Contingency
- CountyStutsman
- CityMedina
- AreaOutlying Towns
- Zip58467
- StyleRanch
- Year Built1950
- Taxes$ 531
- Price$ 83,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage760
- Lot Size0.18 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Charming 2-bedroom, 1-bath home situated on two spacious lots with plenty of room to enjoy the outdoors. This property offers convenient main-floor living with laundry, a functional layout, and comfortable forced-air heat. A single-stall detached garage provides added storage and parking space. Whether you're a first-time buyer, looking to downsize, or seeking a home with extra yard space, this property offers great potential and value.
| Price History | |
|---|---|
| 7/7/2026 | Listed $83,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Other |
| Appliances | Dishwasher,Dryer,Electric Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Other |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 78-1420150 |
| County | Stutsman |
| Property Type | Residential |
| Attached Garage | false |
| Contingency | Pending w/Contingency |
| Garage Y/N | true |
| Status | Pending w/Contingency |
| High School | Other |
| City | Medina |
| MLS Area | Outlying Towns |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7964 |
| Carport Y/N | No |
| Elementary School | Other |
| Land Lease Y/N | No |
| Tax Annual Amount | 531.5 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Other |
| Lease Renewal Y/N | No |
| MLS Area Minor | Outlying Towns |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | HILLS 3RD ADDITION, BLOCK 10, Lot 6 - 7, HILLS 3RD ADDITION, BLOCK 10, S1/2 OF LOTS 4 & 5 |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | true |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 760 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Detached |
| Lot Features | Lot - Owned |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 760 |
| Lot Dimensions | 50x160 |
| BuyerOfficeFax | 701-252-0394 |
| Lot Size Acres | 0.18 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced