Property Attributes
- MLS#4025806
- TypeSingle Family
- Listing Status Pending
- CountyStark
- CityRichardton
- AreaOutlying Towns ND
- Zip58652
- StyleSee Remarks
- Year Built1929
- Taxes$ 415
- Price$ 195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3055
- Lot Size0.24 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Beautifully maintained & filled with natural light, this spacious home showcases exceptional care and timeless appeal throughout. The main level offers a combo of comfort and sophistication, featuring an expansive family room, an elegant dining area adjoining the kitchen, main-floor laundry, & versatile front room ideal for office, sitting room, or additional living space. Upstairs provides 3 quiet bedrooms, while the finished lower level offers a private retreat complete with built-in storage and flexible space for relaxing, hobbies, or entertaining. Surrounded by mature trees, the large yard creates a peaceful outdoor setting with filtered sunlight. An oversized two-stall garage adds convenience and generous storage. Impeccably cared for and truly move-in ready, this exceptional home offers the perfect combination of space, comfort, and appeal. Schedule your private showing today.
| Price History | |
|---|---|
| 6/2/2026 | Listed $235,000 |
| 7/16/2026 | 7$220,000 |
| 8/5/2026 | 7$205,000 |
| 8/27/2026 | 5$195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Hot Water,Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Appliances | Dishwasher,Range,Refrigerator |
| Architectural Style | See Remarks |
| Construction Materials | Vinyl Siding |
| Year Built | 1929 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 42000102036000 |
| County | Stark |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Pending |
| City | Richardton |
| MLS Area | Outlying Towns ND |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10498 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 415.35 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Outlying Towns ND |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | L 14, 15, 16 B4 LOTS 25X140 EACH |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | true |
| Water Body Access Y/N | None |
Interior Features
| Basement | Finished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2171 |
| 3/4 Baths | 1 |
| Laundry Features | Main Floor Laundry |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 884 |
| Total Baths | 2 |
| Heating-Baseboard | true |
| Heating-Hot Water | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Off Street |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 3055 |
| Lot Dimensions | 75X140 |
| Lot Size Acres | 0.24 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced