Property Attributes
- MLS#4024466
- TypeMulti-Family
- Listing Status Active
- CountyMorton
- CityMandan
- AreaMandan City
- NeighborhoodMead's Addition
- Zip58554
- StyleApartment Style
- Year Built1950
- Taxes$ 3351
- Price$ 385,000
- Bedrooms10
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4518
- Lot Size0.08 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Investors- This multi-family 6-plex investment property includes four 2-bedroom units and two 1-bedroom units have their own individual heating and cooling. Coin operated laundry. Buyer to verify all information pertinent to the property.
| Middle School | High School |
|---|---|
| Mandan Middle School | Mandan High High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Wall/Window Unit(s) |
| Utilities | Trash Pickup - Private,Water Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Rubber |
| Appliances | Refrigerator |
| Architectural Style | Apartment Style |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Levels | Three Or More |
| Property Subtype | Multi Family |
| Tax Year | 2025 |
| Parcel Number | 65-3025000 |
| County | Morton |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Mead's Addition |
| Garage Y/N | false |
| Full Baths | 6 |
| Status | Active |
| Directions | West Main St. to 10th Ave. NW., North to 2nd St. NW |
| High School | Mandan High |
| City | Mandan |
| MLS Area | Mandan City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3657 |
| Tax Annual Amount | 3351.15 |
| Middle/Junior High School | Mandan |
| MLS Area Minor | Mandan City |
| Standard Status | Active |
| Legal Description | The West 66.5 feet of Lots 23 and 24, Block 8, Mead's Addition to the City of Mandan, Morton County, North Dakota |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | See Remarks |
|---|---|
| Basement | Daylight |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3012 |
| Total Bedrooms | 10 |
| Below Grade Finished Area | 1506 |
| Total Baths | 6 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | No Garage |
| Lot Features | Lot - Owned |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Building Area Total | 4518 |
| Lot Dimensions | rectangle |
| Lot Size Acres | 0.08 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced